We develop and manufacture full series oil field special chassis, include: 6X6, 8X8, 10X8, 12X8, 14X8 etc. models, equip for full series truck mounted workover rigs include: XJ250, XJ350, XJ450, XJ550, XJ650, XJ750, XJ850. Suitable for desert, swamp and other different terrain, strongly driving power, suitable in - 45 ℃ to 50 ℃ environment temperature. Our productions are working in many oilfields of domestic and overseas.
Model | ZT6601 | ZT8601 | ZT10801 | ZT12801 | ZT14801 | |
Drive type | 6X6 | 8X8 | 10X8 | 12X8 | 14X8 | |
Mass parameter | Total mass(kg) | 36000 | 46000 | 58000 | 68000 | 80000 |
Unladen mass (kg) | 15000 | 18000 | 22000 | 26000 | 32000 | |
Dimension parameter | Oversize(mm) | 11355×3210×2960 | 13350×3210×3010 | 14650×3210×3010 | 14950×3210×3010 | 14950×3210×3010 |
Wheel base (mm) | F 1928/R 2013 | F 2430/R2325 | F 3430/R 2325 | F 3430/R 2325 | F 3430/R 2325 | |
Axle distance(mm) | 5600+1350 | 1350+5550+1350 | 1350+5600+1350+1350 | 1350+1350+4550+1350+1350 | 1350+1350+4300+1350+1350+1350 | |
Front overhang / | 1630/2775 | 1700/3400 | 1700/3300 | 1700/3300 | 1700/2695 | |
Operation parameter | Gradeability (%) | 30 | 30 | 30 | 30 | 20 |
Min. turning dia.(m) | 25000 | 32000 | 34000 | 35000 | 36000 | |
Max. speed(km/h) | 50(limit 45) | 50(limit 45) | 50(limit 45) | 50(limit 45) | 50(limit 45) | |
Engine | Brand | Cummins | Caterpillar | Caterpillar | Caterpillar | Caterpillar |
Model | ISLe 340 40 | C9 | C15 | C18 | C15 | |
Power/spped | 250/2200 | 261/2100 | 402/2100 | 470/2100 | 402/2100 | |
Max. torque (N.m) | 1425 | 1557 | 2466 | 2879 | 2466 | |
Transmission | Brand | kaixing | Allison | Allison | Allison | Allison |
Model | BY352 | 4700 OFS | M5620 | M6620 | M5620 | |
Speed ratio | 4.0; 2.01;1;-5.12 | 3.63 ;3.51 ;1.91;1.43;1;-4.08 | 4.00;2.68;2.01;1.35;1;-5.15 | 4.00;2.68;2.01;1.35;1;-5.15 | 4.00;2.68;2.01;1.35;1;-5.15 | |
Max. input speed (rpm) | 2500 | 2500 | 2500 | 2500 | 2500 | |
Driver cab | Double or single | Single | Single | Single | Single | |
Tire | 12.00R20 | F: 445/65R22.5 | F: 445/65R22.5 | F: 445/65R22.5 | F: 445/65R22.5 | |
Axle | 1st:steering drive axle | 1st:steering drive axle | 1st:steering drive axle | 1st:steering drive axle | 1st:steering drive axle | |
Suspension system | F:Leaf spring suspension | F:Leaf spring suspension | F:Leaf spring suspension | F:Leaf spring suspension | F:Leaf spring suspension |
上一条:无
下一条:无