Model | KB-DZ02 |
Max. load capacity | 280 MT / 617,000Lbs |
Wheel tread | ≈7000mm/23ft |
Max. moving speed | 15 KM/H |
Max continuous moving distance | 50 KM |
Type of tire | DESERT 36.00-51 |
Qty. Of tires | 4 |
Max load of single tire | 50 TON |
Air pressure of tire | 0.50 MPA |
Type of wheel rim | 26.00/5.0 |
Min clearance from ground | 760MM |
Overall moving dimension | 29×14×7 (M) |
Type of traction pin | 3-1/2’’ |
Required road width | 12M |
Operating temperature range | -20~55℃ |
Operating road surface | HARD SURFACE IN DESERT |
上一条:无
下一条:无